You need a clear roadmap to navigate the vast world of Bingo Blitz, and weโre here to help! Knowing the precise Bingo Blitz Cities in order is the key to your progression, managing your credits, and smashing through those high-level milestones for offers. The game is constantly expanding, but the initial sequence is set, giving you an important framework for your journey. With that, letโs introduce you to our guide to the map progression in Bingo Blitz.
Bingo Blitz Cities โ The Complete Map Progression List
The Bingo Blitz map is laid out as a series of Islands, with each Island containing multiple Map Rooms (aka, the “cities”). To move to the next Island, you must complete the collection items in all the rooms on your current Island. The following table lays out the destinations you’ll encounter on your global Bingo adventure.
| City Order | Island | City (Country) |
|---|---|---|
| 1 | 1 | Catalina (California, USA) |
| 2 | 1 | New York (New York, USA) |
| 3 | 1 | Madrid (Spain) |
| 4 | 1 | Sydney (Australia) |
| 5 | 1 | Hong Kong (Hong Kong) |
| 6 | 2 | Atlantic City (New Jersey, USA) |
| 7 | 2 | London (England, UK) |
| 8 | 2 | Athens (Greece) |
| 9 | 2 | Venice (Italy) |
| 10 | 2 | Berlin (Germany) |
| 11 | 3 | Tokyo (Japan) |
| 12 | 3 | Dublin (Ireland) |
| 13 | 3 | Toronto (Ontario, Canada) |
| 14 | 3 | Jamaica (Jamaica) |
| 15 | 3 | Hollywood (California, USA) |
| 16 | 4 | Nashville (Tennessee, USA) |
| 17 | 4 | Honolulu (Hawaii, USA) |
| 18 | 4 | Paris (France) |
| 19 | 4 | Rio (Brazil) |
| 20 | 4 | Tahiti (French Polynesia) |
| 21 | 5 | Mumbai (Maharashtra, India) |
| 22 | 5 | Anchorage (Alaska, USA) |
| 23 | 5 | Cairo (Egypt) |
| 24 | 5 | Vienna (Austria) |
| 25 | 5 | Rome (Italy) |
| 26 | 6 | Istanbul (Turkey) |
| 27 | 6 | Moscow (Russia) |
| 28 | 6 | Amsterdam (Netherlands) |
| 29 | 6 | Miami (Florida, USA) |
| 30 | 6 | Cape Town (South Africa) |
| 31 | 7 | Dubai (United Arab Emirates) |
| 32 | 7 | Nairobi (Kenya) |
| 33 | 7 | Mexico City (Mexico) |
| 34 | 7 | New Orleans (Louisiana, USA) |
| 35 | 8 | Buenos Aires (Argentina) |
| 36 | 8 | Prague (Czech Republic) |
| 37 | 8 | Galapagos Islands (Ecuador) |
| 38 | 8 | Pompeii (Italy) |
| 39 | 8 | Monte Carlo (Monaco) |
| 40 | 9 | North Pole |
| 41 | 9 | Casablanca (Morocco) |
| 42 | 9 | Area 51 (Nevada, USA) |
| 43 | 9 | Madagascar (Madagascar) |
| 44 | 10 | Grand Canyon (Arizona, USA) |
| 45 | 10 | Moon Colony |
| 46 | 10 | Seychelles (Seychelles) |
| 47 | 10 | Count Bingo’s Castle (Transylvania, Romania) |
| 48 | 11 | Shanghai (China) |
| 49 | 11 | Keukenhof Gardens (Netherlands) |
| 50 | 11 | Mount Everest (Nepal) |
| 51 | 11 | Yellowstone Park (Wyoming, USA) |
| 52 | 12 | Great Barrier Reef (Australia) |
| 53 | 12 | Buckingham Palace (London, England, UK) |
| 54 | 12 | Machu Picchu (Peru) |
| 55 | 12 | Copenhagen (Denmark) |
| 56 | 13 | Wellington (New Zealand) |
| 57 | 13 | Havana (Cuba) |
| 58 | 13 | Glasgow (Scotland, UK) |
| 59 | 13 | Washington DC (USA) |
| 60 | 14 | Bangkok (Thailand) |
| 61 | 14 | Montreal (Quebec, Canada) |
| 62 | 14 | Lisbon (Portugal) |
| 63 | 14 | Stockholm (Sweden) |
| 64 | 14 | Las Vegas (Nevada, USA) |
| 65 | 15 | Barcelona (Spain) |
| 66 | 15 | Fiji (Fiji) |
| 67 | 15 | Houston (Texas, USA) |
| 68 | 15 | Tanzania (Tanzania) |
| 69 | 16 | St. Petersburg (Russia) |
| 70 | 16 | Reykjavik (Iceland) |
| 71 | 16 | Boston (Massachusetts, USA) |
| 72 | 16 | Amazon Rainforest (South America) |
| 73 | 16 | Vancouver (British Columbia, Canada) |
| 74 | 17 | Petra Jordan (Jordan) |
| 75 | 17 | Hanoi (Vietnam) |
| 76 | 17 | Swiss Alps (Switzerland) |
| 77 | 17 | Chicago (Illinois, USA) |
| 78 | 18 | Phnom Penh (Cambodia) |
| 79 | 18 | Maldives (Maldives) |
| 80 | 18 | Sapporo (Japan) |
| 81 | 18 | Vientiane (Laos) |
| 82 | 18 | Kathmandu (Nepal) |
| 83 | 19 | Belize (Belize) |
| 84 | 19 | Barbados (Barbados) |
| 85 | 19 | St. Lucia (St. Lucia) |
| 86 | 19 | British Virgin Islands (British Virgin Islands) |
| 87 | 19 | Aruba (Aruba) |
| 88 | 20 | Tikal (Guatemala) |
| 89 | 20 | Panama City (Panama) |
| 90 | 20 | Lima (Peru) |
| 91 | 20 | Medellin (Colombia) |
| 92 | 20 | Easter Island (Chile) |
| 93 | 21 | San Francisco (California, USA) |
| 94 | 21 | Chiang Mai (Thailand) |
| 95 | 21 | Naples (Italy) |
| 96 | 21 | Santa Cruz (Bolivia) |
| 97 | 21 | Portland (Oregon, USA) |
| 98 | 22 | Brussels (Belgium) |
| 99 | 22 | Jaipur (India) |
| 100 | 22 | Johannesburg (South Africa) |
| 101 | 22 | Seoul (South Korea) |
| 102 | 22 | Melbourne (Victoria, Australia) |
| 103 | 23 | Manila (Philippines) |
| 104 | 23 | Warsaw (Poland) |
| 105 | 23 | Marrakech (Morocco) |
| 106 | 23 | Beijing (China) |
| 107 | 23 | Seattle (Washington, USA) |
| 108 | 24 | Auckland (New Zealand) |
| 109 | 24 | Oslo (Norway) |
| 110 | 24 | San Diego (California, USA) |
| 111 | 24 | Xi’an (China) |
| 112 | 24 | Doha (Qatar) |
| 113 | 25 | Kuala Lumpur (Malaysia) |
| 114 | 25 | Zurich (Switzerland) |
| 115 | 25 | Budapest (Hungary) |
| 116 | 25 | Williamsburg (Virginia, USA) |
| 117 | 25 | Sequim (Washington, USA) |
| 118 | 26 | Cleveland (Ohio, USA) |
| 119 | 26 | Hobart (Australia) |
| 120 | 26 | Delhi (India) |
| 121 | 26 | Antwerp (Belgium) |
| 122 | 26 | Sรฃo Paulo (Brazil) |
| 123 | 27 | Albuquerque (New Mexico, USA) |
| 124 | 27 | Edinburgh (Scotland, UK) |
| 125 | 27 | Singapore (Singapore) |
| 126 | 27 | Cusco (Peru) |
| 127 | 27 | San Jose (Costa Rica) |
| 128 | 28 | Bucharest (Romania) |
| 129 | 28 | Austin (Texas, USA) |
| 130 | 28 | Santa Clara (Cuba) |
| 131 | 28 | Stone Town (Zanzibar, Tanzania) |
| 132 | 28 | Bali (Indonesia) |
| 133 | 29 | Lagos (Nigeria) |
| 134 | 29 | Suchitoto (El Salvador) |
| 135 | 29 | Rapid City (South Dakota, USA) |
| 136 | 29 | Zagreb (Croatia) |
| 137 | 29 | Luang Prabang (Laos) |
| 138 | 30 | Cincinnati (Ohio, USA) |
| 139 | 30 | Luxor (Egypt) |
| 140 | 30 | Perth (Australia) |
| 141 | 30 | Kyoto (Kansai, Japan) |
| 142 | 30 | Topeka (Kansas, USA) |
| 143 | 31 | Dubrovnik (Croatia) |
| 144 | 31 | Phoenix (Arizona, USA) |
| 145 | 31 | Antigua (Guatemala) |
| 146 | 31 | Yangon (Myanmar) |
| 147 | 31 | Baku (Azerbaijan) |
| 148 | 32 | Philadelphia (Pennsylvania, USA) |
| 149 | 32 | Ibiza (Spain) |
| 150 | 32 | Milwaukee (Wisconsin, USA) |
| 151 | 32 | Colombo (Sri Lanka) |
| 152 | 32 | Cardiff (Wales, UK) |
| 153 | 33 | Jerusalem (Israel) |
| 154 | 33 | Florence (Tuscany, Italy) |
| 155 | 33 | Denver (Colorado, USA) |
| 156 | 33 | Marseille (France) |
| 157 | 33 | Phuket (Thailand) |
| 158 | 34 | Windhoek (Namibia) |
| 159 | 34 | Orlando (Florida, USA) |
| 160 | 34 | Munich (Germany) |
| 161 | 34 | Los Angeles (California, USA) |
| 162 | 34 | Manchester (England, UK) |
| 163 | 35 | Strasbourg (France) |
| 164 | 35 | Santa Fe (New Mexico, USA) |
| 165 | 35 | Bora Bora (French Polynesia) |
| 166 | 35 | Santiago (Chile) |
| 167 | 35 | Minneapolis (Minnesota, USA) |
| 168 | 36 | Porto (Portugal) |
| 169 | 36 | Atlanta (Georgia, USA) |
| 170 | 36 | Bogota (Colombia) |
| 171 | 36 | Larnaca (Cyprus) |
| 172 | 36 | Juneau (Alaska, USA) |
| 173 | 37 | Sarajevo (Bosnia and Herzegovina) |
| 174 | 37 | Asheville (North Carolina, USA) |
| 175 | 37 | Darwin (Australia) |
| 176 | 37 | Thessaloniki (Greece) |
| 177 | 37 | Tucson (Arizona, USA) |
| 178 | 38 | Cheyenne (Wyoming, USA) |
| 179 | 38 | Charlottesville (Virginia, USA) |
| 180 | 38 | Des Moines (Iowa, USA) |
| 181 | 38 | Pittsburgh (Pennsylvania, USA) |
| 182 | 38 | Detroit (Michigan, USA) |
| 183 | 39 | Quebec (Quebec, Canada) |
| 184 | 39 | Addis Ababa (Ethiopia) |
| 185 | 39 | Valletta (Malta) |
| 186 | 39 | Cancun (Mexico) |
| 187 | 39 | Springfield (Illinois, USA) |
| 188 | 40 | Salzburg (Austria) |
| 189 | 40 | Baltimore (Maryland, USA) |
| 190 | 40 | Ho Chi Minh (Vietnam) |
| 191 | 40 | Djenne (Mali) |
| 192 | 40 | Savannah (Georgia, USA) |
| 193 | 41 | St. Louis (Missouri, USA) |
| 194 | 41 | San Juan (Puerto Rico) |
| 195 | 41 | Brisbane (Australia) |
| 196 | 41 | Thimphu (Bhutan) |
| 197 | 41 | Milan (Italy) |
| 198 | 42 | Montevideo (Uruguay) |
| 199 | 42 | Columbia (South Carolina, USA) |
| 200 | 42 | Tbilisi (Georgia) |
| 201 | 42 | Antalya (Turkey) |
| 202 | 42 | Versailles (France) |
| 203 | 43 | Riga (Latvia) |
| 204 | 43 | Kingston (Jamaica) |
| 205 | 43 | Algiers (Algeria) |
| 207 | 43 | Bangalore (India) |
| 206 | 43 | Oklahoma City (Oklahoma, USA) |
| 208 | 44 | Haiti (Haiti) |
| 209 | 44 | Salt Lake City (Utah, USA) |
| 210 | 44 | Almaty (Kazakhstan) |
| 211 | 44 | Indianapolis (Indiana, USA) |
| 212 | 44 | Bilbao (Spain) |
| 213 | 45 | Helsinki (Finland) |
| 214 | 45 | Granada (Nicaragua) |
| 215 | 45 | Santa Claus (Indiana, USA) |
| 216 | 45 | Bern (Switzerland) |
| 217 | 45 | Tampa (Florida, USA) |
| 218 | 46 | Belfast (Northern Ireland, UK) |
| 219 | 46 | Halifax (Nova Scotia, Canada) |
| 220 | 46 | Quito (Ecuador) |
| 221 | 46 | Cetinje (Montenegro) |
| 222 | 46 | Memphis (Tennessee, USA) |
| 223 | 47 | Providence (Rhode Island, USA) |
| 224 | 47 | Cordoba (Argentina) |
| 225 | 47 | Liverpool (England, UK) |
| 226 | 47 | Eilat (Israel) |
| 227 | 47 | Key West (Florida, USA) |
| 228 | 48 | Hartford (Connecticut, USA) |
| 229 | 48 | Lusaka (Zambia) |
| 230 | 48 | Greenland (Denmark) |
| 231 | 48 | Dallas (Texas, USA) |
| 232 | 48 | Asuncion (Paraguay) |
| 233 | 49 | Vaduz (Liechtenstein) |
| 234 | 49 | Louisville (Kentucky, USA) |
| 235 | 49 | Wrexham (Wales, UK) |
| 236 | 49 | Fargo (North Dakota, USA) |
| 237 | 49 | Durban (South Africa) |
| 238 | 50 | Little Rock (Arkansas, USA) |
| 239 | 50 | Dortmund (Germany) |
| 240 | 50 | Adelaide (Australia) |
| 241 | 50 | Birmingham (Alabama, USA) |
| 242 | 50 | Windsor (England, UK) |
| 243 | 51 | Osaka (Japan) |
| 244 | 51 | Tijuana (Mexico) |
| 245 | 51 | San Antonio (Texas, USA) |
| 246 | 51 | Rotterdam (Netherlands) |
| 247 | 51 | Charlotte (North Carolina, USA) |
| 248 | 52 | Jackson (Mississippi, USA) |
| 249 | 52 | Busan (South Korea) |
| 250 | 52 | Omaha (Nebraska, USA) |
| 251 | 52 | Bordeaux (France) |
| 252 | 52 | Bruges (Belgium) |
| 253 | 53 | Billings (Montana, USA) |
| 254 | 53 | Gothenburg (Sweden) |
| 255 | 53 | Moresby (Papua New Guinea) |
| 256 | 53 | Paramaribo (Suriname) |
| 257 | 53 | Boise (Idaho, USA) |
| 258 | 54 | Concord (New Hampshire, USA) |
| 259 | 54 | Curitiba (Brazil) |
| 260 | 54 | Praia (Cape Verde) |
| 261 | 54 | Charleston (West Virginia, USA) |
| 262 | 54 | Sofia (Bulgaria) |
| 263 | 55 | Lewiston (Maine, USA) |
| 264 | 55 | Kansas City (Missouri, USA) |
| 265 | 55 | Dover (Delaware, USA) |
| 266 | 55 | Newark (New Jersey, USA) |
| 267 | 55 | Montpelier (Vermont, USA) |
| 268 | 56 | Pokhara (Nepal) |
| 269 | 56 | Jacksonville (Florida, USA) |
| 270 | 56 | Luanda (Angola) |
| 271 | 56 | Guam (Guam, USA) |
| 272 | 56 | Palermo (Italy) |
| 273 | 57 | Boulder (Colorado, USA) |
| 274 | 57 | Nassau (The Bahamas) |
| 275 | 57 | Skopje (North Macedonia) |
| 276 | 57 | Christchurch (New Zealand) |
| 277 | 57 | Sacramento (California, USA) |
| 278 | 58 | Buffalo (New York, USA) |
| 279 | 58 | Yaoundรฉ (Cameroon) |
| 280 | 58 | Winnipeg (Manitoba, Canada) |
| 281 | 58 | Ljubljana (Slovenia) |
| 282 | 58 | Riyadh (Saudi Arabia) |
| 283 | 59 | Richmond (Virginia, USA) |
| 284 | 59 | Newcastle (England, UK) |
| 285 | 59 | Canberra (Australia) |
| 286 | 59 | Tulsa (Oklahoma, USA) |
| 287 | 59 | Santo Domingo (Dominican Republic) |
| 288 | 60 | Yerevan (Armenia) |
| 289 | 60 | El Paso (Texas, USA) |
| 290 | 60 | Luxembourg (Luxembourg) |
| 291 | 60 | Kyiv (Ukraine) |
| 292 | 60 | Saint Paul (Minnesota, USA) |
| 293 | 61 | Ajaccio (France) |
| 294 | 61 | Spokane (Washington, USA) |
| 295 | 61 | Bratislava (Slovakia) |
| 296 | 61 | Knoxville (Tennessee, USA) |
| 297 | 61 | Honiara (Solomon Islands) |
How to Unlock New Bingo Blitz Cities

To keep moving along the map, you need to understand the concept of Collection Items, which are the gameโs core progression mechanic. Hereโs how they work:
- Map Rooms (Cities): Each city you play in requires you to complete a specific collection, usually by gathering “Pictures” or “Collection Items” that drop when you hit a Bingo.
- Completing the City: Once you collect all the unique items for a specific city, that room is “conquered.” You are then rewarded and can move on to the next room on your current Island.
- Island Progression: Your map is separated into “Islands” (typically 4-5 rooms per Island). To move from one Island to the next, you must successfully conquer all the cities on your current Island. The drawbridge will then lower, allowing you to advance to the next set of shrouded cities.
Tip: You don’t always have to collect every single item set right away. Sometimes, focusing on hitting the minimum requirement to unlock the key and advance to the next room is the fastest way to progress your City count!
Why the City Order Enables Fast Progression?
For many players, the goal is not just leisure, but completing a specific challenge, such as a “get-paid-to-play” offer that requires you to reach a high-level city like Miami (City 29) or even Buenos Aires (City 35) within a set timeframe. Hereโs how our list helps your strategy:
- Credit Management: By knowing the destination, you can better budget your credits. If you need to hit Miami, you know you have about 28 cities to complete, allowing you to choose when to bet maximum credits and when to conserve them.
- Targeting Boosts: Reaching Athens early (around City 8) is the first critical goal, as it unlocks the Featured Rooms. These rooms offer vastly superior XP and rewards, making the rest of your progression much faster.
- Tracking Milestones: The City Number acts as your constant progress marker, helping you quickly identify if you’re on track to meet an offer deadline.
Now that you have your clear map progression guide, youโre ready to speed through those early cities and start earning bigger rewards. The one resource you’ll always need is more Credits! Don’t let a lack of credits slow down your world tour, so check out the latest Bingo Blitz free Credits links. We update our list of freebies daily so you can keep daubing.



