Pokémon Champions has been unleashed on Nintendo Switch, with a mobile release to follow. The new competitive Pokémon battling game introduced a curated “Master Roster” specifically for the VGC circuit. Unlike previous titles, the availability is dictated by so-called “Regulations”, which cycle Pokémon in and out of the Roster Ranch. This has caused a shaky start to the game, but knowing which Pokémon are available will undoubtedly inform your strats going forward. Below, we have compiled an exhaustive list of every Pokémon currently available in Pokémon Champions, as well as their forms, types, and Mega Evolutions.
List of All Available Pokémon in Pokémon Champions
These Pokémon are currently selectable for Ranked and Casual play. Note that only fully evolved forms (with the exception of Pikachu) are eligible for competitive entry.
| Index Number | Pokémon | Type | |
|---|---|---|---|
| #0003 | Venusaur | Grass Poison | |
| #0006 | Charizard | Fire Flying | |
| #0009 | Blastoise | Water | |
| #0015 | Beedrill | Bug Poison | |
| #0018 | Pidgeot | Normal Flying | |
| #0024 | Arbok | Poison | |
| #0025 | Pikachu | Electric | |
| #0026 | Raichu | Electric | |
| #0026 | Raichu (Alolan Form) | Electric Psychic | |
| #0036 | Clefable | Fairy | |
| #0038 | Ninetales | Fire | |
| #0038 | Ninetales (Alolan Form) | Ice Fairy | |
| #0059 | Arcanine | Fire | |
| #0059 | Arcanine (Hisuian Form) | Fire Rock | |
| #0065 | Alakazam | Psychic | |
| #0068 | Machamp | Fighting | |
| #0071 | Victreebel | Grass Poison | |
| #0080 | Slowbro | Water Psychic | |
| #0080 | Slowbro (Galarian Form) | Poison Psychic | |
| #0094 | Gengar | Ghost Poison | |
| #0115 | Kangaskhan | Normal | |
| #0121 | Starmie | Water Psychic | |
| #0127 | Pinsir | Bug | |
| #0128 | Tauros | Normal | |
| #0128 | Tauros (Paldean Form) | Fighting | |
| #0128 | Tauros (Paldean Form) | Fighting Fire | |
| #0128 | Tauros (Paldean Form) | Fighting Water | |
| #0130 | Gyarados | Water Flying | |
| #0132 | Ditto | Normal | |
| #0134 | Vaporeon | Water | |
| #0135 | Jolteon | Electric | |
| #0136 | Flareon | Fire | |
| #0142 | Aerodactyl | Rock Flying | |
| #0143 | Snorlax | Normal | |
| #0149 | Dragonite | Dragon Flying | |
| #0154 | Meganium | Grass | |
| #0157 | Typhlosion | Fire | |
| #0157 | Typhlosion (Hisuian Form) | Fire Ghost | |
| #0160 | Feraligatr | Water | |
| #0168 | Ariados | Bug Poison | |
| #0181 | Ampharos | Electric | |
| #0184 | Azumarill | Water Fairy | |
| #0186 | Politoed | Water | |
| #0196 | Espeon | Psychic | |
| #0197 | Umbreon | Dark | |
| #0199 | Slowking | Water Psychic | |
| #0199 | Slowking (Galarian Form) | Psychic Poison | |
| #0205 | Forretress | Bug Steel | |
| #0208 | Steelix | Steel Ground | |
| #0212 | Scizor | Bug Steel | |
| #0214 | Heracross | Bug Fighting | |
| #0227 | Skarmory | Steel Flying | |
| #0229 | Houndoom | Dark Fire | |
| #0248 | Tyranitar | Rock Dark | |
| #0279 | Pelipper | Water Flying | |
| #0282 | Gardevoir | Psychic Fairy | |
| #0302 | Sableye | Dark Ghost | |
| #0306 | Aggron | Steel Rock | |
| #0308 | Medicham | Fighting Psychic | |
| #0310 | Manectric | Electric | |
| #0319 | Sharpedo | Water Dark | |
| #0323 | Camerupt | Fire Ground | |
| #0324 | Torkoal | Fire | |
| #0334 | Altaria | Dragon Flying | |
| #0350 | Milotic | Water | |
| #0351 | Castform | Normal | |
| #0354 | Banette | Ghost | |
| #0358 | Chimecho | Psychic | |
| #0359 | Absol | Dark | |
| #0362 | Glalie | Ice | |
| #0389 | Torterra | Grass Ground | |
| #0392 | Infernape | Fire Fighting | |
| #0395 | Empoleon | Water Steel | |
| #0405 | Luxray | Electric | |
| #0407 | Roserade | Grass Poison | |
| #0409 | Rampardos | Rock | |
| #0411 | Bastiodon | Rock Steel | |
| #0428 | Lopunny | Normal | |
| #0442 | Spiritomb | Ghost Dark | |
| #0445 | Garchomp | Dragon Ground | |
| #0448 | Lucario | Fighting Steel | |
| #0450 | Hippowdon | Ground | |
| #0454 | Toxicroak | Poison Fighting | |
| #0460 | Abomasnow | Grass Ice | |
| #0461 | Weavile | Dark Ice | |
| #0464 | Rhyperior | Ground Rock | |
| #0470 | Leafeon | Grass | |
| #0471 | Glaceon | Ice | |
| #0472 | Gliscor | Ground Flying | |
| #0473 | Mamoswine | Ice Ground | |
| #0475 | Gallade | Psychic Fighting | |
| #0478 | Froslass | Ice Ghost | |
| #0479 | Rotom | Electric Ghost | |
| #0497 | Serperior | Grass | |
| #0500 | Emboar | Fire Fighting | |
| #0503 | Samurott | Water | |
| #0503 | Samurott (Hisuian Form) | Water Dark | |
| #0505 | Watchog | Normal | |
| #0510 | Liepard | Dark | |
| #0512 | Simisage | Grass | |
| #0514 | Simisear | Fire | |
| #0516 | Simipour | Water | |
| #0530 | Excadrill | Ground Steel | |
| #0531 | Audino | Normal | |
| #0534 | Conkeldurr | Fighting | |
| #0547 | Whimsicott | Grass Fairy | |
| #0553 | Krookodile | Ground Dark | |
| #0563 | Cofagrigus | Ghost | |
| #0569 | Garbodor | Poison | |
| #0571 | Zoroark | Dark | |
| #0571 | Zoroark (Hisuian Form) | Normal Ghost | |
| #0579 | Reuniclus | Psychic | |
| #0584 | Vanilluxe | Ice | |
| #0587 | Emolga | Electric Flying | |
| #0609 | Chandelure | Ghost Fire | |
| #0614 | Beartic | Ice | |
| #0618 | Stunfisk | Ground Electric | |
| #0618 | Stunfisk (Galarian Form) | Ground Steel | |
| #0623 | Golurk | Ground Ghost | |
| #0635 | Hydreigon | Dark Dragon | |
| #0637 | Volcarona | Bug Fire | |
| #0652 | Chesnaught | Grass Fighting | |
| #0655 | Delphox | Fire Psychic | |
| #0658 | Greninja | Water Dark | |
| #0660 | Diggersby | Normal Ground | |
| #0663 | Talonflame | Fire Flying | |
| #0666 | Vivillon | Bug Flying | |
| #0671 | Florges | Fairy | |
| #0675 | Pangoro | Fighting Dark | |
| #0676 | Furfrou | Normal | |
| #0678 | Meowstic | Psychic | |
| #0681 | Aegislash | Steel Ghost | |
| #0683 | Aromatisse | Fairy | |
| #0685 | Slurpuff | Fairy | |
| #0693 | Clawitzer | Water | |
| #0695 | Heliolisk | Electric Normal | |
| #0697 | Tyrantrum | Rock Dragon | |
| #0699 | Aurorus | Rock Ice | |
| #0700 | Sylveon | Fairy | |
| #0701 | Hawlucha | Fighting Flying | |
| #0702 | Dedenne | Electric Fairy | |
| #0706 | Goodra | Dragon | |
| #0707 | Klefki | Steel Fairy | |
| #0709 | Trevenant | Ghost Grass | |
| #0711 | Gourgeist | Ghost Grass | |
| #0713 | Avalugg | Ice | |
| #0713 | Avalugg (Hisuian Form) | Ice Rock | |
| #0715 | Noivern | Flying Dragon | |
| #0724 | Decidueye | Grass Ghost | |
| #0724 | Decidueye (Hisuian Form) | Grass Fighting | |
| #0727 | Incineroar | Fire Dark | |
| #0730 | Primarina | Water Fairy | |
| #0733 | Toucannon | Normal Flying | |
| #0740 | Crabominable | Fighting Ice | |
| #0745 | Lycanroc | Rock | |
| #0748 | Toxapex | Poison Water | |
| #0750 | Mudsdale | Ground | |
| #0752 | Araquanid | Water Bug | |
| #0758 | Salazzle | Poison Fire | |
| #0763 | Tsareena | Grass | |
| #0765 | Oranguru | Normal Psychic | |
| #0766 | Passimian | Fighting | |
| #0778 | Mimikyu | Ghost Fairy | |
| #0780 | Drampa | Normal Dragon | |
| #0784 | Kommo-o | Dragon Fighting | |
| #0823 | Corviknight | Flying Steel | |
| #0841 | Flapple | Grass Dragon | |
| #0842 | Appletun | Grass Dragon | |
| #0844 | Sandaconda | Ground | |
| #0855 | Polteageist | Ghost | |
| #0858 | Hatterene | Psychic Fairy | |
| #0866 | Mr. Rime | Ice Psychic | |
| #0867 | Runerigus | Ground Ghost | |
| #0869 | Alcremie | Fairy | |
| #0877 | Morpeko | Electric Dark | |
| #0887 | Dragapult | Dragon Ghost | |
| #0899 | Wyrdeer | Normal Psychic | |
| #0900 | Kleavor | Bug Rock | |
| #0902 | Basculegion | Water Ghost | |
| #0903 | Sneasler | Fighting Poison | |
| #0908 | Meowscarada | Grass Dark | |
| #0911 | Skeledirge | Fire Ghost | |
| #0914 | Quaquaval | Water Fighting | |
| #0925 | Maushold | Normal | |
| #0934 | Garganacl | Rock | |
| #0936 | Armarouge | Fire Psychic | |
| #0937 | Ceruledge | Fire Ghost | |
| #0939 | Bellibolt | Electric | |
| #0952 | Scovillain | Grass Fire | |
| #0956 | Espathra | Psychic | |
| #0959 | Tinkaton | Fairy Steel | |
| #0964 | Palafin | Water | |
| #0968 | Orthworm | Steel | |
| #0970 | Glimmora | Rock Poison | |
| #0981 | Farigiraf | Normal Psychic | |
| #0983 | Kingambit | Dark Steel | |
| #1013 | Sinistcha | Grass Ghost | |
| #1018 | Archaludon | Steel Dragon | |
| #1019 | Hydrapple | Grass Dragon | |
All Mega Evolutions in Pokémon Champions
The Omni Ring allows the following Pokémon to access Mega Evolution during battle. Several new Mega forms from Pokémon Legends: Z-A are included in the base Champions roster.
| Index Number | Pokémon | Mega Evolution | Type |
|---|---|---|---|
| #0003 | Venusaur | Mega Venusaur | Grass Poison |
| #0006 | Charizard | Mega Charizard X | Fire Dragon |
| #0006 | Charizard | Mega Charizard Y | Fire Flying |
| #0009 | Blastoise | Mega Blastoise | Water |
| #0015 | Beedrill | Mega Beedrill | Bug Poison |
| #0018 | Pidgeot | Mega Pidgeot | Normal Flying |
| #0026 | Raichu | Mega Raichu X | Electric |
| #0026 | Raichu | Mega Raichu Y | Electric |
| #0036 | Clefable | Mega Clefable | Fairy Flying |
| #0065 | Alakazam | Mega Alakazam | Psychic |
| #0071 | Victreebel | Mega Victreebel | Grass Poison |
| #0080 | Slowbro | Mega Slowbro | Water Psychic |
| #0094 | Gengar | Mega Gengar | Ghost Poison |
| #0115 | Kangaskhan | Mega Kangaskhan | Normal |
| #0121 | Starmie | Mega Starmie | Water Psychic |
| #0127 | Pinsir | Mega Pinsir | Bug Flying |
| #0130 | Gyarados | Mega Gyarados | Water Dark |
| #0142 | Aerodactyl | Mega Aerodactyl | Rock Flying |
| #0149 | Dragonite | Mega Dragonite | Dragon Flying |
| #0154 | Meganium | Mega Meganium | Grass Fairy |
| #0160 | Feraligatr | Mega Feraligatr | Water Dragon |
| #0181 | Ampharos | Mega Ampharos | Electric Dragon |
| #0208 | Steelix | Mega Steelix | Steel Ground |
| #0212 | Scizor | Mega Scizor | Bug Steel |
| #0214 | Heracross | Mega Heracross | Bug Fighting |
| #0227 | Skarmory | Mega Skarmory | Steel Flying |
| #0229 | Houndoom | Mega Houndoom | Dark Fire |
| #0248 | Tyranitar | Mega Tyranitar | Rock Dark |
| #0282 | Gardevoir | Mega Gardevoir | Psychic Fairy |
| #0302 | Sableye | Mega Sableye | Dark Ghost |
| #0306 | Aggron | Mega Aggron | Steel |
| #0308 | Medicham | Mega Medicham | Fighting Psychic |
| #0310 | Manectric | Mega Manectric | Electric |
| #0319 | Sharpedo | Mega Sharpedo | Water Dark |
| #0323 | Camerupt | Mega Camerupt | Fire Ground |
| #0334 | Altaria | Mega Altaria | Dragon Fairy |
| #0354 | Banette | Mega Banette | Ghost |
| #0358 | Chimecho | Mega Chimecho | Psychic Steel |
| #0359 | Absol | Mega Absol | Dark |
| #0362 | Glalie | Mega Glalie | Ice |
| #0428 | Lopunny | Mega Lopunny | Normal Fighting |
| #0445 | Garchomp | Mega Garchomp | Dragon Ground |
| #0448 | Lucario | Mega Lucario | Fighting Steel |
| #0460 | Abomasnow | Mega Abomasnow | Grass Ice |
| #0475 | Gallade | Mega Gallade | Psychic Fighting |
| #0478 | Froslass | Mega Froslass | Ice Ghost |
| #0500 | Emboar | Mega Emboar | Fire Fighting |
| #0530 | Excadrill | Mega Excadrill | Ground Steel |
| #0531 | Audino | Mega Audino | Normal Fairy |
| #0609 | Chandelure | Mega Chandelure | Ghost Fire |
| #0623 | Golurk | Mega Golurk | Ground Ghost |
| #0652 | Chesnaught | Mega Chesnaught | Grass Fighting |
| #0655 | Delphox | Mega Delphox | Fire Psychic |
| #0658 | Greninja | Mega Greninja | Water Dark |
| #0670 | Floette | Mega Floette | Fairy |
| #0678 | Meowstic | Mega Meowstic | Psychic |
| #0701 | Hawlucha | Mega Hawlucha | Fighting Flying |
| #0740 | Crabominable | Mega Crabominable | Fighting Ice |
| #0780 | Drampa | Mega Drampa | Normal Dragon |
| #0952 | Scovillain | Mega Scovillain | Grass Fire |
| #0970 | Glimmora | Mega Glimmora | Rock Poison |
All Other Forms
Pokémon Champions supports various regional variants and battle-only forms, provided they are transferred via Pokémon HOME or recruited during their specific seasonal event.
| Index Number | Pokémon | Form | Type |
|---|---|---|---|
| #0479 | Rotom | Heat Rotom | Electric Fire |
| #0479 | Rotom | Wash Rotom | Electric Water |
| #0479 | Rotom | Frost Rotom | Electric Ice |
| #0479 | Rotom | Fan Rotom | Electric Flying |
| #0479 | Rotom | Mow Rotom | Electric Grass |
| #0670 | Floette | Eternal Flower | Fairy |
| #0676 | Furfrou | Matron Trim | Normal |
| #0676 | Furfrou | La Reine Trim | Normal |
| #0745 | Lycanroc | Midday Form | Rock |
| #0745 | Lycanroc | Midnight Form | Rock |
Possible and Rumoured Upcoming Pokémon
The following Pokémon are present in the game’s code or have been teased for future “Regulation” updates, but cannot currently be used in official matches:
- Metagross
- Ursaluna
- Pawmot
- Dondozo
- Tatsugiri
How to Expand Your Roster
If a Pokémon is listed in the “Available Pokémon” table, but does not appear in your roster, visit the Roster Ranch. You can use Victory Points (VP) earned in the Battle Stadium to permanently unlock their license. Alternatively, you can link your Pokémon HOME account to sync any compatible Shinies or high-IV specimens from your previous adventures.



